 |
Quarterly Report 2006 Q3
Brief Comments (2006 Q3)
Industries Qatar (“IQ” or “the Company”) is pleased to present the consolidated financial results of the Company for the period from January 1st to September 30th, 2006. Shareholders will be pleased to know that on each of IQ’s five main measures, the Company has continued to grow from strength to strength: ¤ Sustained Sales Growth ¤ Strong Profitability ¤ Earnings Per Share (“EPS”) Growth ¤ Significant Cash Generation ¤ Production Expansion Projects.
SUMMARY FINANCIAL RESULTS: |
For Q3, 2006 |
Balance Sheet |  | Profit & Loss Statement |
| Q3 2006 | Change Since | | Q3 2006 | Change Since |
Q3, 2005 | Y.E. 2005 | Q3, 2005 |
| Total Assets [In QRm] | 13,507.2 | +2,440.2 | +1,419.0 | Sales [In QRm] | 5,702.5 | +896.8 |
| Growth % | | +22% | +12% | Growth % | | +19% |
| | |
| Cash & Cash Equivalents [In QRm] | 3,910.7 | +721.2 | -39.4 | Gross Profit [In QRm] | 2,751.9 | +75.7 |
| Growth % | | +23% | -1% | Margin % | 48% | -7% |
| | |
| Shareholders' Equity [In QRm] | 10,071.4 | +1,430.3 | +717.9 | Net Profit [In QRm] | 2,549.5 | +92.0 |
| Growth % | | +17% | +8% | Margin % | 45% | -6% |
Financial Results Q3, 2006
|
|