Brief Comments (2007 H1):
Industries Qatar (“IQ” or “the Company”) is pleased to present the interim consolidated financial results of the Company for the period from January 1st to June 30th, 2007 (“H1, 2007”).
During the period under review, the sales has reached QR 4.2 billion in the first half of 2007, with an increase of 14% compared to the 1st half of 2006. Major factors that contributed to this growth are:
- Increase in global energy prices, which positively impacted the prices of the products of the company
- High global demand for such products.
It is worth to mention here that during the first half of 2007, QAPCO and QAFAC were on major planned shutdown for a period of 42 days. Both of the group companies undergo major periodical shutdown for complete maintenance every 5 years.
SUMMARY FINANCIAL RESULTS: |
For H1, 2007 |
Balance Sheet |  | Profit & Loss Statement |
| H1 2007 | Change Since | | H1 2007 | Change Since |
H1, 2006 | Y.E. 2006 | H1, 2006 |
| Total Assets [In QRm] | 15,963.0 | +3,439.0 | +1,082.6 | Sales [In QRm] | 4,189.0 | +511.0 |
| Growth % | | +27% | +7% | Growth % | | +14% |
| | |
| Cash & Cash Equivalents [In QRm] | 3,582.0 | +283.0 | -1,044.3 | Gross Profit [In QRm] | 2,117.0 | +414.0 |
| Growth % | | +9% | -23% | Margin % | 51% | +4% |
| | |
| Shareholders' Equity [In QRm] | 10,768.0 | +1,652.0 | -284.4 | Net Profit [In QRm] | 2,046.0 | +447.0 |
| Growth % | | +18% | -3% | Margin % | 49% | +5% |
Financial Results Q2, 2007