 |
H1.2009
Brief Comments (Half Year 2009)
Industries Qatar (“IQ” or “the Company”) is pleased to present the consolidated financial results of the Company for the period from January 1st to 30th June, 2009.
The current results indicate that IQ Net Profits have reduced by 43%, to QR 2.63bn compared to 4.596bn for H1 2008, and that Earnings Per Share for H1 2009 stands at QR 4.78 compared to QR 8.35 for the same period last year.
SUMMARY FINANCIAL RESULTS: |
H1, 2009 |
Financial Position |  | Income Statement |
 | H1 2009 | Change Since |  | H1 2009 | Change compared to |
Y.E. 2008 | H1 2008 |
| Total Assets [In QRm] | 23,685 | -3,765 | Sales [In QRm] | 4,507 | -3,169 |
| Growth % |  | -14% | Growth % |  | -41% |
 |  |
| Cash & Cash Equivalents [In QRm] | 4,746 | -4,699 | Gross Profit [In QRm] | 1,489 | -3,022 |
| Growth % |  | -50% | Margin % | 33% |  |
 |  |
| Shareholders' Equity [In QRm] | 16,760 | -1,482 | Net Profit [In QRm] | 2,631 | -1,963 |
| Growth % |  | -8% | Margin % | 58% |  |
Financial Results H1, 2009
|
|