Brief Comments (Q1-2009)
Industries Qatar (“IQ” or “the Company”) is pleased to present the consolidated financial results of the Company for the period from January 1st to March 31st, 2009.
The current results indicate that IQ Net Profits have reached QR 1.4 billion compared to QR 1.9 billion for the same period last year. EPS for the period ended 31st March 2009 has touched QR 2.57 per share.
SUMMARY FINANCIAL RESULTS: |
Q1, 2009 |
Balance Sheet |  | Profit & Loss Statement |
 | Q1 2009 | Change Since |  | Q1 2009 | Change compared to |
Y.E. 2008 | Q1 2008 |
| Total Assets [In QRm] | 28,717.0 | +1,268.0 | Sales [In QRm] | 2,176.0 | -1,290.0 |
| Growth % |  | +5% | Growth % |  | -37% |
 |  |
| Cash & Cash Equivalents [In QRm] | 9,909.0 | +464.0 | Gross Profit [In QRm] | 703.0 | -1,267.0 |
| Growth % |  | +5% | Margin % | 32% |  |
 |  |
| Shareholders' Equity [In QRm] | 19,563.0 | +1,321.0 | Net Profit [In QRm] | 1,412.0 | -510.0 |
| Growth % |  | +7% | Margin % | 65% |  |
Financial Results Q1, 2009