Industries Qatar (“IQ” or “the Company”) is pleased to present the consolidated financial results of the Company for the period from January 1st to December 31st, 2009 (“Full-Year, 2008”).
The current results indicate that IQ Net Profits have reached to QR 4.9bn, and that Earnings Per Share now exceeds QR 8.86, most of which is from purely Operating Profits.
SUMMARY FINANCIAL RESULTS: |
Y.E. 2009 |
Balance Sheet |  | Profit & Loss Statement |
 | Y.E 2009 | Change Since |  | Y.E 2009 | Change compared to |
Y.E. 2008 | Y.E. 2008 |
| Total Assets [In QRm] | 27,121 | -329 | Sales [In QRm] | 9,657 | -5,086 |
| Growth % |  | -1% | Growth % |  | -35% |
 |  |
| Cash & Cash Equivalents [In QRm] | 5,834 | -3,611 | Gross Profit [In QRm] | 3,900 | -3,431 |
| Growth % |  | -38% | Margin % | 40% |  |
 |  |
| Shareholders' Equity [In QRm] | 19,047 | +804 | Net Profit [In QRm] | 4,878 | -2,399 |
| Growth % |  | +4% | Margin % | 51% |  |
2009 Annual Report